[
{"state": "Alabama", "dataset": [
{"year": 1980, "total": 168.7, "male": 311.9, "female": 36.1, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 115.9, "usavemale": 210.7, "usavefemale": 26.4, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1981, "total": 156.9, "male": 290.3, "female": 33.7, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 137.5, "usavemale": 250.6, "usavefemale": 30.6, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1982, "total": 140.9, "male": 257.8, "female": 33.1, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 131.7, "usavemale": 239.4, "usavefemale": 29.8, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1983, "total": 100.5, "male": 182.9, "female": 24.5, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 126.1, "usavemale": 229.2, "usavefemale": 28.6, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1984, "total": 122.9, "male": 222.4, "female": 31, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 124.7, "usavemale": 227.5, "usavefemale": 27.4, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1985, "total": 126.1, "male": 227.7, "female": 32.4, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 130.9, "usavemale": 238.8, "usavefemale": 28.7, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1986, "total": 92.3, "male": 165.8, "female": 24.6, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 103.4, "usavemale": 188.4, "usavefemale": 22.9, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1987, "total": 106.6, "male": 189.6, "female": 30.1, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 108.1, "usavemale": 196, "usavefemale": 24.7, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1988, "total": 126.2, "male": 225.8, "female": 34.3, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 99.7, "usavemale": 180.1, "usavefemale": 23.2, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1989, "total": 127.6, "male": 232.9, "female": 30.6, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 102.9, "usavemale": 185.2, "usavefemale": 24.6, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1990, "total": 78.6, "male": 143, "female": 19.3, "white": 67.9, "black": 112, "aian": 24.1, "others": 9, "usavetotal": 87.9, "usavemale": 157.8, "usavefemale": 21.3, "usavewhite": 78.8, "usaveblack": 171.5, "usaveaian": 60, "usaveother": 17.7},
{"year": 1991, "total": 65.6, "male": 118, "female": 17.5, "white": 56.9, "black": 93.3, "aian": 12.1, "others": 4.3, "usavetotal": 73.4, "usavemale": 131.5, "usavefemale": 18, "usavewhite": 68.2, "usaveblack": 125.2, "usaveaian": 55.1, "usaveother": 16},
{"year": 1992, "total": 104.8, "male": 187.4, "female": 28.8, "white": 99.2, "black": 123.9, "aian": 43.4, "others": 20.9, "usavetotal": 92.2, "usavemale": 165.1, "usavefemale": 22.8, "usavewhite": 85.9, "usaveblack": 156.8, "usaveaian": 75.8, "usaveother": 16.9},
{"year": 1993, "total": 2, "male": 3.4, "female": 0.7, "white": 2, "black": 2.1, "aian": 0, "others": 0, "usavetotal": 102.4, "usavemale": 184, "usavefemale": 24.7, "usavewhite": 93.1, "usaveblack": 189.8, "usaveaian": 84.3, "usaveother": 17},
{"year": 1995, "total": 162.4, "male": 294.1, "female": 41, "white": 130, "black": 259.9, "aian": 32.3, "others": 7.4, "usavetotal": 161.8, "usavemale": 289.7, "usavefemale": 39.8, "usavewhite": 140.8, "usaveblack": 338.8, "usaveaian": 122.7, "usaveother": 26.1},
{"year": 1996, "total": 189.1, "male": 343, "female": 47.3, "white": 136, "black": 345.4, "aian": 38.8, "others": 47.4, "usavetotal": 171.6, "usavemale": 306.3, "usavefemale": 43.1, "usavewhite": 149.8, "usaveblack": 362.8, "usaveaian": 138.5, "usaveother": 27.3},
{"year": 1997, "total": 216.1, "male": 394.2, "female": 51.9, "white": 144.4, "black": 424.4, "aian": 98.4, "others": 28.7, "usavetotal": 186, "usavemale": 331.4, "usavefemale": 47.1, "usavewhite": 156.5, "usaveblack": 433.2, "usaveaian": 146.1, "usaveother": 30.2},
{"year": 1998, "total": 235.8, "male": 431.7, "female": 55.1, "white": 151.8, "black": 479.4, "aian": 60.7, "others": 24.9, "usavetotal": 194.3, "usavemale": 346.4, "usavefemale": 48.8, "usavewhite": 164.2, "usaveblack": 445.2, "usaveaian": 148.8, "usaveother": 32.8},
{"year": 1999, "total": 234.7, "male": 429.7, "female": 54.7, "white": 153.2, "black": 470.4, "aian": 41.1, "others": 28.1, "usavetotal": 195.3, "usavemale": 347.2, "usavefemale": 49.9, "usavewhite": 167, "usaveblack": 434.7, "usaveaian": 156.6, "usaveother": 29.8},
{"year": 2000, "total": 181.6, "male": 327.7, "female": 45.1, "white": 131.8, "black": 331.2, "aian": 30.1, "others": 22.7, "usavetotal": 217, "usavemale": 383.6, "usavefemale": 56.4, "usavewhite": 184.8, "usaveblack": 510.6, "usaveaian": 153.9, "usaveother": 24.8},
{"year": 2001, "total": 178.4, "male": 321, "female": 45.2, "white": 124, "black": 339.6, "aian": 54, "others": 30.8, "usavetotal": 200.1, "usavemale": 351.6, "usavefemale": 53.9, "usavewhite": 173, "usaveblack": 461.9, "usaveaian": 145.6, "usaveother": 24.6},
{"year": 2002, "total": 187.1, "male": 332.6, "female": 50.9, "white": 127.7, "black": 364.3, "aian": 16, "others": 22.7, "usavetotal": 188.2, "usavemale": 327.7, "usavefemale": 53.6, "usavewhite": 168.3, "usaveblack": 400.2, "usaveaian": 146.5, "usaveother": 22},
{"year": 2003, "total": 204.8, "male": 361.8, "female": 57.6, "white": 141.4, "black": 395.2, "aian": 27, "others": 17.8, "usavetotal": 177.1, "usavemale": 306.5, "usavefemale": 52.2, "usavewhite": 160.4, "usaveblack": 363.3, "usaveaian": 146.9, "usaveother": 19.7},
{"year": 2004, "total": 225.5, "male": 399.6, "female": 62.3, "white": 154, "black": 438.1, "aian": 108.4, "others": 23.4, "usavetotal": 197.2, "usavemale": 339.5, "usavefemale": 59.7, "usavewhite": 174.6, "usaveblack": 435.8, "usaveaian": 144.1, "usaveother": 19},
{"year": 2005, "total": 185.2, "male": 331.6, "female": 47.7, "white": 112.9, "black": 398.5, "aian": 36.2, "others": 14.6, "usavetotal": 202.6, "usavemale": 348.5, "usavefemale": 61.6, "usavewhite": 172.3, "usaveblack": 475.1, "usaveaian": 145.6, "usaveother": 18.4},
{"year": 2006, "total": 173.1, "male": 307.6, "female": 46.7, "white": 94.9, "black": 401.2, "aian": 45.3, "others": 8.8, "usavetotal": 209.1, "usavemale": 360.6, "usavefemale": 62.6, "usavewhite": 178.4, "usaveblack": 509.5, "usaveaian": 143.6, "usaveother": 19.5},
{"year": 2007, "total": 203.8, "male": 355.2, "female": 61.4, "white": 113.5, "black": 467.6, "aian": 37.1, "others": 15.8, "usavetotal": 217.9, "usavemale": 375.3, "usavefemale": 65.7, "usavewhite": 186.3, "usaveblack": 530.9, "usaveaian": 149.4, "usaveother": 20.7},
{"year": 2008, "total": 192.5, "male": 343.5, "female": 50.4, "white": 97.6, "black": 467.3, "aian": 39.1, "others": 15.8, "usavetotal": 210.2, "usavemale": 363.2, "usavefemale": 62.1, "usavewhite": 178.8, "usaveblack": 518.5, "usaveaian": 140.5, "usaveother": 20.8},
{"year": 2009, "total": 188.5, "male": 335.6, "female": 49.8, "white": 89.1, "black": 475.3, "aian": 22, "others": 18.2, "usavetotal": 220.7, "usavemale": 379.6, "usavefemale": 66.9, "usavewhite": 186.2, "usaveblack": 556.2, "usaveaian": 139.8, "usaveother": 22.8},
{"year": 2010, "total": 73.9, "male": 129.4, "female": 21.4, "white": 44.8, "black": 159.3, "aian": 30.3, "others": 6.4, "usavetotal": 213.2, "usavemale": 364.6, "usavefemale": 66.7, "usavewhite": 180.5, "usaveblack": 534, "usaveaian": 134, "usaveother": 23.1},
{"year": 2011, "total": 3.4, "male": 6.3, "female": 0.8, "white": 2.2, "black": 7.2, "aian": 0, "others": 0.8, "usavetotal": 187.4, "usavemale": 318.7, "usavefemale": 60.2, "usavewhite": 155.4, "usaveblack": 488.1, "usaveaian": 121.3, "usaveother": 21.9},
{"year": 2012, "total": 3.8, "male": 6.4, "female": 1.2, "white": 2, "black": 8.6, "aian": 3, "others": 0.7, "usavetotal": 185.5, "usavemale": 313.6, "usavefemale": 61.2, "usavewhite": 151.1, "usaveblack": 495.6, "usaveaian": 114.1, "usaveother": 22.1},
{"year": 2013, "total": 3.9, "male": 6.8, "female": 1.1, "white": 2.3, "black": 8.6, "aian": 0, "others": 0, "usavetotal": 187.6, "usavemale": 320, "usavefemale": 59.2, "usavewhite": 160.6, "usaveblack": 459.9, "usaveaian": 113.4, "usaveother": 18.7}
]},{"state": "Alaska", "dataset": [
{"year": 1980, "total": 41.4, "male": 62.4, "female": 17.8, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 115.9, "usavemale": 210.7, "usavefemale": 26.4, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1981, "total": 87.7, "male": 132.7, "female": 37.1, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 137.5, "usavemale": 250.6, "usavefemale": 30.6, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1982, "total": 109, "male": 171.7, "female": 38.7, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 131.7, "usavemale": 239.4, "usavefemale": 29.8, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1983, "total": 79.2, "male": 123.6, "female": 29.9, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 126.1, "usavemale": 229.2, "usavefemale": 28.6, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1984, "total": 42, "male": 60.7, "female": 21.4, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 124.7, "usavemale": 227.5, "usavefemale": 27.4, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1985, "total": 50.3, "male": 81.1, "female": 16.2, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 130.9, "usavemale": 238.8, "usavefemale": 28.7, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1986, "total": 23.5, "male": 37, "female": 8.5, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 103.4, "usavemale": 188.4, "usavefemale": 22.9, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1987, "total": 98.1, "male": 167.9, "female": 20.4, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 108.1, "usavemale": 196, "usavefemale": 24.7, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1988, "total": 65.1, "male": 106.1, "female": 19.5, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 99.7, "usavemale": 180.1, "usavefemale": 23.2, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1989, "total": 64.3, "male": 106.4, "female": 17.4, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 102.9, "usavemale": 185.2, "usavefemale": 24.6, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1990, "total": 36.5, "male": 62.1, "female": 8, "white": 38.8, "black": 13, "aian": 40.3, "others": 0, "usavetotal": 87.9, "usavemale": 157.8, "usavefemale": 21.3, "usavewhite": 78.8, "usaveblack": 171.5, "usaveaian": 60, "usaveother": 17.7},
{"year": 1991, "total": 62.9, "male": 103, "female": 18.2, "white": 50.9, "black": 90.9, "aian": 126, "others": 14, "usavetotal": 73.4, "usavemale": 131.5, "usavefemale": 18, "usavewhite": 68.2, "usaveblack": 125.2, "usaveaian": 55.1, "usaveother": 16},
{"year": 1992, "total": 83.1, "male": 140.1, "female": 19.5, "white": 70.8, "black": 114.2, "aian": 154.1, "others": 8.8, "usavetotal": 92.2, "usavemale": 165.1, "usavefemale": 22.8, "usavewhite": 85.9, "usaveblack": 156.8, "usaveaian": 75.8, "usaveother": 16.9},
{"year": 1993, "total": 85.3, "male": 139, "female": 25.2, "white": 74.5, "black": 96, "aian": 154.1, "others": 12.7, "usavetotal": 102.4, "usavemale": 184, "usavefemale": 24.7, "usavewhite": 93.1, "usaveblack": 189.8, "usaveaian": 84.3, "usaveother": 17},
{"year": 1994, "total": 108.6, "male": 173.1, "female": 36.6, "white": 101.2, "black": 135.2, "aian": 156.1, "others": 37, "usavetotal": 132.6, "usavemale": 237.8, "usavefemale": 32.3, "usavewhite": 117.2, "usaveblack": 274.2, "usaveaian": 100.8, "usaveother": 21.1},
{"year": 1995, "total": 120.1, "male": 189.6, "female": 43.1, "white": 115.4, "black": 152.2, "aian": 161.2, "others": 20, "usavetotal": 161.8, "usavemale": 289.7, "usavefemale": 39.8, "usavewhite": 140.8, "usaveblack": 338.8, "usaveaian": 122.7, "usaveother": 26.1},
{"year": 1996, "total": 124.6, "male": 199.3, "female": 42.1, "white": 117.4, "black": 195.7, "aian": 169.4, "others": 23.2, "usavetotal": 171.6, "usavemale": 306.3, "usavefemale": 43.1, "usavewhite": 149.8, "usaveblack": 362.8, "usaveaian": 138.5, "usaveother": 27.3},
{"year": 1997, "total": 92.6, "male": 149.7, "female": 29.7, "white": 96.8, "black": 98.1, "aian": 92.1, "others": 18.6, "usavetotal": 186, "usavemale": 331.4, "usavefemale": 47.1, "usavewhite": 156.5, "usaveblack": 433.2, "usaveaian": 146.1, "usaveother": 30.2},
{"year": 1998, "total": 184.2, "male": 294.6, "female": 62.3, "white": 188.1, "black": 229.9, "aian": 198.5, "others": 25.6, "usavetotal": 194.3, "usavemale": 346.4, "usavefemale": 48.8, "usavewhite": 164.2, "usaveblack": 445.2, "usaveaian": 148.8, "usaveother": 32.8},
{"year": 1999, "total": 160.6, "male": 259, "female": 52, "white": 158.6, "black": 265.9, "aian": 182.5, "others": 25, "usavetotal": 195.3, "usavemale": 347.2, "usavefemale": 49.9, "usavewhite": 167, "usaveblack": 434.7, "usaveaian": 156.6, "usaveother": 29.8},
{"year": 2000, "total": 166.1, "male": 273.7, "female": 50.8, "white": 166.4, "black": 258.3, "aian": 222.4, "others": 35.2, "usavetotal": 217, "usavemale": 383.6, "usavefemale": 56.4, "usavewhite": 184.8, "usaveblack": 510.6, "usaveaian": 153.9, "usaveother": 24.8},
{"year": 2001, "total": 149, "male": 244.4, "female": 46.5, "white": 154.7, "black": 150.4, "aian": 208.4, "others": 12.8, "usavetotal": 200.1, "usavemale": 351.6, "usavefemale": 53.9, "usavewhite": 173, "usaveblack": 461.9, "usaveaian": 145.6, "usaveother": 24.6},
{"year": 2002, "total": 167.2, "male": 273.2, "female": 53.3, "white": 169.8, "black": 201.4, "aian": 242.1, "others": 22.8, "usavetotal": 188.2, "usavemale": 327.7, "usavefemale": 53.6, "usavewhite": 168.3, "usaveblack": 400.2, "usaveaian": 146.5, "usaveother": 22},
{"year": 2003, "total": 185.5, "male": 294.3, "female": 69, "white": 196.1, "black": 258.1, "aian": 231.3, "others": 24.6, "usavetotal": 177.1, "usavemale": 306.5, "usavefemale": 52.2, "usavewhite": 160.4, "usaveblack": 363.3, "usaveaian": 146.9, "usaveother": 19.7},
{"year": 2004, "total": 143.9, "male": 232.2, "female": 49.1, "white": 157.5, "black": 180.4, "aian": 171.8, "others": 6.9, "usavetotal": 197.2, "usavemale": 339.5, "usavefemale": 59.7, "usavewhite": 174.6, "usaveblack": 435.8, "usaveaian": 144.1, "usaveother": 19},
{"year": 2005, "total": 133.7, "male": 212.1, "female": 49.2, "white": 135.9, "black": 220.6, "aian": 194.4, "others": 11.8, "usavetotal": 202.6, "usavemale": 348.5, "usavefemale": 61.6, "usavewhite": 172.3, "usaveblack": 475.1, "usaveaian": 145.6, "usaveother": 18.4},
{"year": 2006, "total": 119.5, "male": 187.9, "female": 45.8, "white": 129.1, "black": 216.6, "aian": 135.1, "others": 13.8, "usavetotal": 209.1, "usavemale": 360.6, "usavefemale": 62.6, "usavewhite": 178.4, "usaveblack": 509.5, "usaveaian": 143.6, "usaveother": 19.5},
{"year": 2007, "total": 127, "male": 201.6, "female": 46.5, "white": 129.2, "black": 218.6, "aian": 187.9, "others": 12.1, "usavetotal": 217.9, "usavemale": 375.3, "usavefemale": 65.7, "usavewhite": 186.3, "usaveblack": 530.9, "usaveaian": 149.4, "usaveother": 20.7},
{"year": 2008, "total": 137.5, "male": 212, "female": 56.5, "white": 137.5, "black": 288, "aian": 200.2, "others": 19.7, "usavetotal": 210.2, "usavemale": 363.2, "usavefemale": 62.1, "usavewhite": 178.8, "usaveblack": 518.5, "usaveaian": 140.5, "usaveother": 20.8},
{"year": 2009, "total": 181.1, "male": 277.7, "female": 77.4, "white": 188.7, "black": 342, "aian": 249.6, "others": 20.7, "usavetotal": 220.7, "usavemale": 379.6, "usavefemale": 66.9, "usavewhite": 186.2, "usaveblack": 556.2, "usaveaian": 139.8, "usaveother": 22.8},
{"year": 2010, "total": 211.3, "male": 323.4, "female": 89.7, "white": 213.4, "black": 476, "aian": 303.1, "others": 32.1, "usavetotal": 213.2, "usavemale": 364.6, "usavefemale": 66.7, "usavewhite": 180.5, "usaveblack": 534, "usaveaian": 134, "usaveother": 23.1},
{"year": 2011, "total": 193.1, "male": 304.4, "female": 72.6, "white": 205.2, "black": 288, "aian": 266.2, "others": 29.2, "usavetotal": 187.4, "usavemale": 318.7, "usavefemale": 60.2, "usavewhite": 155.4, "usaveblack": 488.1, "usaveaian": 121.3, "usaveother": 21.9},
{"year": 2012, "total": 117.6, "male": 177.9, "female": 52, "white": 119.4, "black": 238.4, "aian": 160.4, "others": 30.5, "usavetotal": 185.5, "usavemale": 313.6, "usavefemale": 61.2, "usavewhite": 151.1, "usaveblack": 495.6, "usaveaian": 114.1, "usaveother": 22.1},
{"year": 2013, "total": 102.7, "male": 152.9, "female": 47.1, "white": 92, "black": 207.7, "aian": 191, "others": 30.8, "usavetotal": 187.6, "usavemale": 320, "usavefemale": 59.2, "usavewhite": 160.6, "usaveblack": 459.9, "usaveaian": 113.4, "usaveother": 18.7}
]},{"state": "Arizona", "dataset": [
{"year": 1980, "total": 199.2, "male": 352.4, "female": 50.7, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 115.9, "usavemale": 210.7, "usavefemale": 26.4, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1981, "total": 255.1, "male": 451.1, "female": 65, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 137.5, "usavemale": 250.6, "usavefemale": 30.6, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1982, "total": 252.1, "male": 445, "female": 64.9, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 131.7, "usavemale": 239.4, "usavefemale": 29.8, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1983, "total": 238.5, "male": 414.6, "female": 67.4, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 126.1, "usavemale": 229.2, "usavefemale": 28.6, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1984, "total": 233, "male": 413.6, "female": 57.4, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 124.7, "usavemale": 227.5, "usavefemale": 27.4, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1985, "total": 254.4, "male": 447.7, "female": 66.4, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 130.9, "usavemale": 238.8, "usavefemale": 28.7, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1986, "total": 190.9, "male": 340.3, "female": 45.4, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 103.4, "usavemale": 188.4, "usavefemale": 22.9, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1987, "total": 227.1, "male": 405.5, "female": 53.2, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 108.1, "usavemale": 196, "usavefemale": 24.7, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1988, "total": 166, "male": 294, "female": 41.1, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 99.7, "usavemale": 180.1, "usavefemale": 23.2, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1989, "total": 130.7, "male": 228.5, "female": 35.2, "white": 0, "black": 0, "aian": 0, "others": 0, "usavetotal": 102.9, "usavemale": 185.2, "usavefemale": 24.6, "usavewhite": 0, "usaveblack": 0, "usaveaian": 0, "usaveother": 0},
{"year": 1990, "total": 160.5, "male": 282.2, "female": 41.7, "white": 158.6, "black": 420, "aian": 88.5, "others": 22, "usavetotal": 87.9, "usavemale": 157.8, "usavefemale": 21.3, "usavewhite": 78.8, "usaveblack": 171.5, "usaveaian": 60, "usaveother": 17.7},
{"year": 1991, "total": 173, "male": 303.1, "female": 46.1, "white": 173.9, "black": 374.1, "aian": 90.5, "others": 25.4, "usavetotal": 73.4, "usavemale": 131.5, "usavefemale": 18, "usavewhite": 68.2, "usaveblack": 125.2, "usaveaian": 55.1, "usaveother": 16},
{"year": 1992, "total": 183.7, "male": 325.1, "female": 45.7, "white": 182.5, "black": 445.8, "aian": 102.4, "others": 20.9, "usavetotal": 92.2, "usavemale": 165.1, "usavefemale": 22.8, "usavewhite": 85.9, "usaveblack": 156.8, "usaveaian": 75.8, "usaveother": 16.9},
{"year": 1993, "total": 224.5, "male": 389.4, "female": 63.8, "white": 225.2, "black": 521.3, "aian": 106.4, "others": 34.5, "usavetotal": 102.4, "usavemale": 184, "usavefemale": 24.7, "usavewhite": 93.1, "usaveblack": 189.8, "usaveaian": 84.3, "usaveother": 17},
{"year": 1994, "total": 246, "male": 420, "female": 76.2, "white": 247.5, "black": 490.6, "aian": 139, "others": 61.6, "usavetotal": 132.6, "usavemale": 237.8, "usavefemale": 32.3, "usavewhite": 117.2, "usaveblack": 274.2, "usaveaian": 100.8, "usaveother": 21.1},
{"year": 1995, "total": 271.7, "male": 464.3, "female": 83.5, "white": 273.2, "black": 551.6, "aian": 149, "others": 65.7, "usavetotal": 161.8, "usavemale": 289.7, "usavefemale": 39.8, "usavewhite": 140.8, "usaveblack": 338.8, "usaveaian": 122.7, "usaveother": 26.1},
{"year": 1996, "total": 279.7, "male": 480.7, "female": 83.3, "white": 276.5, "black": 627.8, "aian": 195.7, "others": 51.6, "usavetotal": 171.6, "usavemale": 306.3, "usavefemale": 43.1, "usavewhite": 149.8, "usaveblack": 362.8, "usaveaian": 138.5, "usaveother": 27.3},
{"year": 1997, "total": 277.2, "male": 473.5, "female": 85.1, "white": 271.8, "black": 598.9, "aian": 238, "others": 57.5, "usavetotal": 186, "usavemale": 331.4, "usavefemale": 47.1, "usavewhite": 156.5, "usaveblack": 433.2, "usaveaian": 146.1, "usaveother": 30.2},
{"year": 1998, "total": 273.4, "male": 466.1, "female": 84.8, "white": 267.6, "black": 604, "aian": 235.8, "others": 46.9, "usavetotal": 194.3, "usavemale": 346.4, "usavefemale": 48.8, "usavewhite": 164.2, "usaveblack": 445.2, "usaveaian": 148.8, "usaveother": 32.8},
{"year": 1999, "total": 276.3, "male": 470, "female": 86.5, "white": 270.6, "black": 592.6, "aian": 243.9, "others": 54.6, "usavetotal": 195.3, "usavemale": 347.2, "usavefemale": 49.9, "usavewhite": 167, "usaveblack": 434.7, "usaveaian": 156.6, "usaveother": 29.8},
{"year": 2000, "total": 286.5, "male": 478.6, "female": 94.9, "white": 282, "black": 697.6, "aian": 267.4, "others": 39.5, "usavetotal": 217, "usavemale": 383.6, "usavefemale": 56.4, "usavewhite": 184.8, "usaveblack": 510.6, "usaveaian": 153.9, "usaveother": 24.8},
{"year": 2001, "total": 286.3, "male": 479.5, "female": 93.8, "white": 280.8, "black": 690.7, "aian": 289.8, "others": 42.8, "usavetotal": 200.1, "usavemale": 351.6, "usavefemale": 53.9, "usavewhite": 173, "usaveblack": 461.9, "usaveaian": 145.6, "usaveother": 24.6},
{"year": 2002, "total": 256.7, "male": 429.1, "female": 85.1, "white": 254.3, "black": 618.9, "aian": 224.4, "others": 31.1, "usavetotal": 188.2, "usavemale": 327.7, "usavefemale": 53.6, "usavewhite": 168.3, "usaveblack": 400.2, "usaveaian": 146.5, "usaveother": 22},
{"year": 2003, "total": 282.1, "male": 468.4, "female": 97, "white": 281, "black": 690.6, "aian": 224.5, "others": 24.5, "usavetotal": 177.1, "usavemale": 306.5, "usavefemale": 52.2, "usavewhite": 160.4, "usaveblack": 363.3, "usaveaian": 146.9, "usaveother": 19.7},
{"year": 2004, "total": 304.9, "male": 503.9, "female": 107.3, "white": 302.3, "black": 749.1, "aian": 268.4, "others": 24.9, "usavetotal": 197.2, "usavemale": 339.5, "usavefemale": 59.7, "usavewhite": 174.6, "usaveblack": 435.8, "usaveaian": 144.1, "usaveother": 19},
{"year": 2005, "total": 294, "male": 485.7, "female": 103.8, "white": 289.6, "black": 756.2, "aian": 264, "others": 29.6, "usavetotal": 202.6, "usavemale": 348.5, "usavefemale": 61.6, "usavewhite": 172.3, "usaveblack": 475.1, "usaveaian": 145.6, "usaveother": 18.4},
{"year": 2006, "total": 278.1, "male": 460.7, "female": 96.8, "white": 275.3, "black": 695.1, "aian": 237.8, "others": 30.1, "usavetotal": 209.1, "usavemale": 360.6, "usavefemale": 62.6, "usavewhite": 178.4, "usaveblack": 509.5, "usaveaian": 143.6, "usaveother": 19.5},
{"year": 2007, "total": 290, "male": 485.1, "female": 96.6, "white": 284.6, "black": 746.3, "aian": 281.3, "others": 24.2, "usavetotal": 217.9, "usavemale": 375.3, "usavefemale": 65.7, "usavewhite": 186.3, "usaveblack": 530.9, "usaveaian": 149.4, "usaveother": 20.7},
{"year": 2008, "total": 298.4, "male": 503.7, "female": 95, "white": 295.2, "black": 751.8, "aian": 257.3, "others": 28.8, "usavetotal": 210.2, "usavemale": 363.2, "usavefemale": 62.1, "usavewhite": 178.8, "usaveblack": 518.5, "usaveaian": 140.5, "usaveother": 20.8},
{"year": 2009, "total": 321, "male": 538.7, "female": 105.9, "white": 316.8, "black": 803, "aian": 282.7, "others": 39, "usavetotal": 220.7, "usavemale": 379.6, "usavefemale": 66.9, "usavewhite": 186.2, "usaveblack": 556.2, "usaveaian": 139.8, "usaveother": 22.8},
{"year": 2010, "total": 283.4, "male": 472.2, "female": 96.9, "white": 280.4, "black": 670.4, "aian": 270.7, "others": 36.2, "usavetotal": 213.2, "usavemale": 364.6, "usavefemale": 66.7, "usavewhite": 180.5, "usaveblack": 534, "usaveaian": 134, "usaveother": 23.1},
{"year": 2011, "total": 252.6, "male": 419.9, "female": 87.3, "white": 249.5, "black": 638.1, "aian": 218.7, "others": 29.7, "usavetotal": 187.4, "usavemale": 318.7, "usavefemale": 60.2, "usavewhite": 155.4, "usaveblack": 488.1, "usaveaian": 121.3, "usaveother": 21.9},
